產(chǎn)品中心
Product Center當(dāng)前位置:首頁(yè)產(chǎn)品中心MITUTOYO三豐mitutoyo三豐│盤型千分尺mitutoyo三豐123-125盤型刻度千分尺
日本三豐盤型刻度千分尺型號(hào):123-125測(cè)量范圍:0-1“精度:0.01mm
盤型千分尺(323、223、123系列)
特點(diǎn):
測(cè)量面:
mitutoyo三豐123-125盤型刻度千分尺
性能參數(shù)
公制型 刻度型
貨號(hào) | 編號(hào) | 測(cè)量范圍 | 分度值 | 精度 |
123-101 | GMA-25 | 0-25mm | 0.01mm | ±4um |
123-113 | GMA-25W | 0-25mm | 0.01mm | ±4um |
123-102 | GMA-50 | 25-50mm | 0.01mm | ±4um |
123-114 | GMA-50W | 25-50mm | 0.01mm | ±4um |
123-103 | GMA-75 | 50-75mm | 0.01mm | ±6um |
123-115 | GMA-75W | 50-75mm | 0.01mm | ±6um |
123-104 | GMA-100 | 75-100mm | 0.01mm | ±6um |
123-116 | GMA-100W | 75-100mm | 0.01mm | ±6um |
123-105 | GMA-125 | 100-125mm | 0.01mm | ±7um |
123-106 | GMA-150 | 125mm-150mm | 0.01mm | ±7um |
123-107 | GMA-175 | 150mm-175mm | 0.01mm | ±8um |
123-108 | GMA-200 | 175mm-200mm | 0.01mm | ±8um |
123-109 | GMA-225 | 200mm-225mm | 0.01mm | ±8um |
123-110 | GMA-250 | 225mm-250mm | 0.01mm | ±9um |
123-111 | GMA-275 | 250mm-275mm | 0.01mm | ±9um |
123-112 | GMA-300 | 275mm-300mm | 0.01mm | ±9um |
英制型 刻度型
貨號(hào) | 測(cè)量范圍 | 分度值 | 精度 |
123-125 | 0-1" | .001" | ±.0002" |
123-126 | 1"-2" | .001" | ±.0002" |
123-127 | 2"-3" | .001" | ±.0003" |
123-128 | 3"-4" | .001" | ±.0003" |
product
產(chǎn)品分類article
相關(guān)文章